Description
LYNX OPTICS LX3 2.5-15×50 SAH
Brilliant Optics
Extra low dispersion glass and the latest anti-reflective lens coating technology gives brilliant image clarity and brightness. The scope is easy on the eye during prolonged periods of use due to its generous and forgiving eye relief and the long 155 mm main tube makes for easy mounting onto long-action rifles.
Features
- SA Hunter’s reticle takes the the guesswork out of aiming-off at far distance targets.
- Best all-rounder magnification range is suitable for hunting from 25 metres up.
- All lenses are fully multicoated and provide a sharp and bright image.
- 1/4 MOA adjustment controls with tool-less zero.
Specifications
| 1 | Low Power | High Power | |
| 2 | Magnification | 2.58x | 14.91x |
| 3 | Exit pupil diameter (mm) | 11.6 | 3.4 |
| 4 | Eye-relief (mm) | 99 | 98 |
| 5 | Actual FOV | 8.22° | 1.42° |
| 6 | Dioptre adjustment | -2.5D to +2.5D | |
| 7 | Objective diameter | 50mm | |
| 8 | Total Windage adjustment range | ||
| 9 | Total Elevation adjustment range | ||
| 10 | Tube diameter | 30mm | |
| 11 | Tube material | Black hard anodized aluminium (HV300) | |
| 12 | Water proof | Positive internal pressure 300kPa. Submersible 1m for 60 minutes. | |
| 13 | Recoil proof | 1000G 1ms x 1000 | |
| 14 | Fog proof | Dry nitrogen purged | |
| 15 | Temperature operating range | -20 to +71 ° C | |
| 16 | Reticle | Illuminated SA Hunter or Illuminated Tactical | |
| 17 | Battery type | CR2032 | |
| 18 | Switch type | Mechanical saddle mounted. 10 brightness settings. Instant off/on. | |
| 19 | Parallax | Side focus | |
| 20 | Eyepiece | European-style fast focus | |
| 21 | Antireflective lens coating | Fully multi coated | |
| 22 | Windage / Elevation control | Capped. Pup-up type / Target/Tactical with zero stop on elevation | |
| 23 | Windage click value | 1/4 moa / 0.1 mil | |
| 24 | Elevation click value | 1/4 moa / 0.1 mil | |
| 25 | Length | 381mm | |
| 26 | Weight | 780g | |
| 27 | Country of manufacture | Japan |

Reviews
There are no reviews yet.